Back to Information
for Financial Aid Officers Page.
| Index of UHEAA Bulletins
1998 |
||
| Volume/Issue | Date | Description |
| Volume 98 - Issue 01 | 01/14/1998 | 1997 UHEAA Bulletin Index |
| Volume 98 - Issue 02 | 01/14/1998 | Participating Lender and School Directories |
| Volume 98 - Issue 03 | 01/14/1998 | Compliance Requirements for the Year 2000 |
| Volume 98 - Issue 04 | 01/14/1998 | Department of Education Clarifies Student Eligibility Issues |
| Volume 98 - Issue 05 | 01/14/1998 | Increased Aggregate Loan Limits |
| Volume 98 - Issue 06 | 01/14/1998 | Guidance Concerning Borrowers Affected by Storm Damage IN Florida |
| Volume 98 - Issue 07 | 01/14/1998 | Guidance Concerning Borrowers Affected by Storm Damage in the U. S. Territory of Guam |
| Volume 98 - Issue 08 | 01/14/1998 | Guidance Concerning Borrowers Affected by Storm Damage in the Commonwealth of the Northern Mariana Islands |
| Volume 98 - Issue 09 | 01/14/1998 | Effect of the Solomon-Pombo Amendment on Title IV Programs |
| Volume 98 - Issue 10 | 01/14/1998 | UHEAA Holiday Schedule |
| Volume 98 - Issue 11 | 01/16/1998 | Guidance Concerning Borrowers Affected by Storm Damage in New York |
| Volume 98 - Issue 12 | 01/30/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Tennessee |
| Volume 98 - Issue 13 | 02/02/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Maine |
| Volume 98 - Issue 14 | 02/02/1998 | Guidance Concerning Borrowers Affected by Flooding in North Carolina |
| Volume 98 - Issue 15 | 02/02/1998 | Reorganization of the Institutional Participation and Oversight Service |
| Volume 98 - Issue 16 | 02/02/1998 | Late Disbursement Checklist |
| Volume 98 - Issue 17 | 02/23/1998 | Electronic Aid Office Training Calendar |
| Volume 98 - Issue 18 | 03/05/1998 | New USLP Web-site: www.utah-student-assist.org |
| Volume 98 - Issue 19 | 03/05/1998 | Special Allowance Rates |
| Volume 98 - Issue 20 | 03/05/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Vermont, Maine, California, Florida, New Hampshire and Tennessee |
| Volume 98 - Issue 21 | 03/24/1998 | Lender Electronic Funds Transfer Requirements |
| Volume 98 - Issue 22 | 03/26/1998 | New School Services Officer |
| Volume 98 - Issue 23 | 03/26/1998 | Aggressive Approach to Year 2000 Problem |
| Volume 98 - Issue 24 | 03/26/1998 | Extension of Lender Audit Requirement Deadline |
| Volume 98 - Issue 25 | 03/26/1998 | Implementation of the NSLDS/CPS Post-Screening Process |
| Volume 98 - Issue 26 | 03/26/1998 | Lenders Eligible for Recalculated Special Allowance Payments |
| Volume 98 - Issue 27 | 03/26/1998 | New Department of Education World Wide Web Page for Financial Aid Professionals |
| Volume 98 - Issue 28 | 03/26/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Georgia and Florida |
| Volume 98 - Issue 29 | 03/26/1998 | Guidance Concerning Borrowers Affected by Storm Damage in California, Alabama, Georgia, and New Jersey |
| Volume 98 - Issue 30 | 03/26/1998 | Training on the 1998-99 EDExpress for Windows Software |
| Volume 98 - Issue 31 | 03/30/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 32 | 04/01/1998 | UHEAA Announces New Edit to Assist Schools |
| Volume 98 - Issue 33 | 04/03/1998 | Inappropriate Certification of Loan Applications |
| Volume 98 - Issue 34 | 04/07/1998 | Approval of the Economic Hardship Deferment Request Form |
| Volume 98 - Issue 35 | 04/07/1998 | 1998 Spring Training Calendar |
| Volume 98 - Issue 36 | 04/07/1998 | Update on New Numeric Identifiers |
| Volume 98 - Issue 37 | 04/07/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Georgia, Alabama and North Carolina |
| Volume 98 - Issue 38 | 04/17/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Georgia and Minnesota |
| Volume 98 - Issue 39 | 05/13/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Georgia, Tennessee, Arkansas, Kentucky and Alabama |
| Volume 98 - Issue 40 | 05/14/1998 | UHEAA Spring Training |
| Volume 98 - Issue 41 | 05/21/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Georgia, Tennessee and Kentucky |
| Volume 98 - Issue 42 | 05/26/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 43 | 05/26/1998 | Guidance on ED Form 799 |
| Volume 98 - Issue 44 | 05/26/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 45 | 06/12/1998 | NCHELP Common Information Resources Kit on CD-ROM |
| Volume 98 - Issue 46 | 06/12/1998 | Special Allowance Rates |
| Volume 98 - Issue 47 | 06/12/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 48 | 06/12/1998 | UHEAA Spring Training Follow Up |
| Volume 98 - Issue 49 | 06/16/1998 | New Senior School and Lender Services Officer |
| Volume 98 - Issue 50 | 06/17/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 51 | 06/17/1998 | Interest Rates For Fiscal Year 1998-99 |
| Volume 98 - Issue 52 | 06/18/1998 | Guidance Concerning Borrowers Affected by Storm Damage
in Tennessee, South Dakota and Pennsylvania |
| Volume 98 - Issue 53 | 06/25/1998 | Addendum to Notice of Loan Guarantee
and Disclosure Statement |
| Volume 98 - Issue 54 | 07/08/1998 | Common Manual, Unified Student Loan Policy |
| Volume 98 - Issue 55 | 07/14/1998 | Calculation of Completion, Graduation and Transfer-Out Rates |
| Volume 98 - Issue 56 | 07/14/1998 | NSLDS Workshops |
| Volume 98 - Issue 57 | 07/14/1998 | Common Law Marriages |
| Volume 98 - Issue 58 | 07/14/1998 | Extension of Filing Deadline |
| Volume 98 - Issue 59 | 07/14/1998 | Student Financial Assistance Electronic Bulletin Board
Service Replaced |
| Volume 98 - Issue 60 | 07/14/1998 | 1998 Summer Training Calendar |
| Volume 98 - Issue 61 | 07/14/1998 | Department of Education Message Broadcast System |
| Volume 98 - Issue 62 | 07/14/1998 | Stafford and PLUS Wraparounds Redesigned |
| Volume 98 - Issue 63 | 07/15/1998 | UHEAA Bulletin Index |
| Volume 98 - Issue 64 | 07/21/1998 | NSLDS Accepts Overpayment Information |
| Volume 98 - Issue 65 | 07/21/1998 | Guidance Concerning Borrowers Affected by Storm Damage in Ohio, Vermont, Iowa, Florida, West Virginia, New York, Oregon and Massachusetts |
| Volume 98 - Issue 66 | 07/21/1998 | UHEAA Holiday Schedule |
| Volume 98 - Issue 67 | 07/21/1998 | Special Allowance Rates |
| Volume 98 - Issue 68 | 07/21/1998 | Kristina Orme Accepts Position with the Utah Attorney General's Office |
| Volume 98 - Issue 69 | 08/05/1998 | Lender Training Workshop Follow Up |
| Volume 98 - Issue 70 | 08/11/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 71 | 08/11/1998 | Clarification of the Recalculated Special Allowance Payments |
| Volume 98 - Issue 72 | 08/18/1998 | New School Representatives |
| Volume 98 - Issue 73 | 08/25/1998 | Economic Hardship Deferments for Peace Corps Volunteers |
| Volume 98 - Issue 74 | 08/25/1998 | Assistance to Health Profession Students Affected by the Phaseout of the HEAL Program |
| Volume 98 - Issue 75 | 08/25/1998 | Department of Education to Cease Printing and Mailing Federal Registers and Dear Colleague Letters |
| Volume 98 - Issue 76 | 08/25/1998 | Guidance Concerning Borrowers Affected by Natural Disasters in Vermont, Pennsylvania, Massachusetts, Georgia, South Dakota, West Virginia, Ohio, Iowa, Minnesota, New Hampshire, Kentucky, Alabama, Tennessee, North Carolina, New Jersey, New York, and North Dakota |
| Volume 98 - Issue 77 | 08/25/1998 | 1998-99 Teacher Shortage Areas for Utah |
| Volume 98 - Issue 78 | 09/04/1998 | IRS Extends 1998 Hope Scholarship and Lifelong Learning Credit Reporting Requirements to 1999 Tax Year |
| Volume 98 - Issue 79 | 09/04/1998 | Department of Education Electronic Access Conferences |
| Volume 98 - Issue 80 | 09/04/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 81 | 09/04/1998 | Participating Lender and School Directories |
| Volume 98 - Issue 82 | 09/29/1998 | Department of Education Video Conference "Beyond 1999: The New FAFSA and Delivery System Updates" |
| Volume 98 - Issue 83 | 09/29/1998 | Guidance Concerning Borrowers Affected by Natural Disasters in Virginia, Florida, North Carolina, Texas, Wisconsin and Iowa |
| Volume 98 - Issue 84 | 09/29/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 85 | 09/29/1998 | Updated Electronic Common Manual Now Available |
| Volume 98 - Issue 86 | 10/02/1998 | Interest Rates for FFELP Loans Made After October 1, 1998 |
| Volume 98 - Issue 87 | 10/21/1998 | Master Promissory Note |
| Volume 98 - Issue 88 | 10/26/1998 | 1999-2000 Renewal FAFSA Request Process |
| Volume 98 - Issue 89 | 10/26/1998 | New Special Allowance Codes |
| Volume 98 - Issue 90 | 10/26/1998 | Availability of Organization Contact Screens in NSLDS |
| Volume 98 - Issue 91 | 10/26/1998 | Changes in UHEAA Staffing |
| Volume 98 - Issue 92 | 10/26/1998 | Updated List of Lenders Participating in UHEAA's Loan Purchase Program |
| Volume 98 - Issue 93 | 10/26/1998 | The Department of Education Contacts School Presidents |
| Volume 98 - Issue 94 | 10/26/1998 | Clarification of Increased Unsubsidized Loans for Health Profession Students |
| Volume 98 - Issue 95 | 10/26/1998 | Federal Student Aid Training for High School Counselors |
| Volume 98 - Issue 96 | 10/26/1998 | Special Allowance Rates |
| Volume 98 - Issue 97 | 10/26/1998 | Higher Education Act Reauthorization |
| Volume 98 - Issue 98 | 11/17/1998 | Guidance Concerning Borrowers Affected by Natural Disasters in Missouri,
Washington,
Alabama, Mississippi, Kansas, Louisiana, U.S. Virgin Islands, Florida, Puerto Rico, New York, and Texas |
| Volume 98 - Issue 99 | 11/17/1998 | Ordering Bulk Quantities of the 1999-2000 FAFSA
and Student Guide |
| Volume 98 - Issue 100 | 11/17/1998 | 1998-99 Teacher Shortage Areas for Utah |
| Volume 98 - Issue 101 | 11/17/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 102 | 11/18/1998 | UHEAA Issues Press Release on Favorable Repayment Options for Utah Students |
| Volume 98 - Issue 103 | 11/20/1998 | Detailed Information Regarding the Master Promissory Note |
| Volume 98 - Issue 104 | 11/20/1998 | Department of Education Schedules Y2K Teleconference |
| Volume 98 - Issue 105 | 12/09/1998 | Changes in Submission of Bankruptcy Claims |
| Volume 98 - Issue 106 | 12/09/1998 | Guidance Concerning Borrowers Affected by Natural Disasters in Florida, Kansas, Missouri, and Texas |
| Volume 98 - Issue 107 | 12/09/1998 | New Enrollment Form for Title IV Wide Area Network Implemented |
| Vo.ume 98 - Issue 108 | 12/09/1998 | Department of Education Releases Summaries of Student Aid Provisions of the Higher Education Amendments of 1998 |
| Volume 98 - Issue 109 | 12/09/1998 | Changes to the 1999-2000 Application Processing System |
| Volume 98 - Issue 110 | 12/09/1998 | Common Manual Interim Policy Updates |
| Volume 98 - Issue 111 | 12/09/1998 | New School Services Representative Assignment |
| Volume 98 - Issue 112 | 12/16/1998 | Variable Interest Rate for PLUS/SLS Promissory Notes Subject to Calendar Year Adjustment |
| Volume 98- Issue 113 | 12/28/1998 | Status of Electronic Access Code and Renewal FAFSA |
| Volume 98 - Issue 114 | 12/31/1998 | Toll Free Number Allows Callers to Check Status of Student Aid Applications |